Flexible editions for enterprise scale
Standard from <$1.30/user (Free for up to 10 users) OR Advanced from <$1.60/user
More information on Vansah Standard and Advanced editions is available here
Test design and repository management
Feature | Standard | Advanced |
Test case creation and editing | Yes | Yes |
Folder hierarchies and organization | Yes | Yes |
Multi-step test scripts | Yes | Yes |
BDD / Gherkin support | Yes | Yes |
Reusable test steps / Call Test Case | Yes | Yes |
Clone cases, steps and folders | Yes | Yes |
Bulk test case actions | Yes | Yes |
Types, priorities, labels and components | Yes | Yes |
Search, sorting and saved filters | Yes | Yes |
Cross-project test case reuse | Yes | Yes |
Test case import and export | Yes | Yes |
Recycle bin and restoration | Yes | Yes |
Plain-text test scripts | No | Yes |
Test Case Form Customization | No | Yes |
Version control
Feature | Standard | Advanced |
Test case version control | Yes | Yes |
Active version per requirement | Yes | Yes |
Test script revisions and history | Yes | Yes |
Test planning and scheduling
Feature | Standard | Advanced |
Plans from work items or folders | Yes | Yes |
Advanced Test Plans: multiple requirements / JQL | Yes | Yes |
Test plan folders and ordering | Yes | Yes |
Plan cloning and reconfiguration | Yes | Yes |
Test plan execution iterations | Yes | Yes |
Environment, sprint and release properties | Yes | Yes |
Estimated execution time | Yes | Yes |
Test plan timeline view | No | Yes |
Test execution, evidence and collaboration
Feature | Standard | Advanced |
Execution from work items, folders and plans | Yes | Yes |
Quick Test and bulk execution | Yes | Yes |
Step-level actual results and evidence | Yes | Yes |
Bulk Test Run property updates | Yes | Yes |
Execution history and step logs | Yes | Yes |
Create / link defects during testing | Yes | Yes |
Assignments and comments | Yes | Yes |
Mentions and notifications | Yes | Yes |
Test result import | Yes | Yes |
Image Annotation | No | Yes |
Custom test results and scoped statuses | Yes | Yes |
Automatic / manual execution time logs
Manual Timelog (both) Automatic is Advanced | No | Yes |
Test data management
Feature | Standard | Advanced |
Test Data Collections and parameters | Yes | Yes |
Sensitive variable masking | Yes | Yes |
Multiple data-row iterations | No | Yes |
Data collection import, export and version management | No | Yes |
Vansah Intelligence and AI assistance
Feature | Standard | Advanced |
Basic AI test case generation from Jira work items | Yes | Yes |
AI defect generation | Yes | Yes |
Contextual AI / folder-based test generation | No | Yes |
Inherited hierarchy and linked requirement context | No | Yes |
AI requirements and user stories | No | Yes |
AI repository folder generation | No | Yes |
AI gadget reporting insights | No | Yes |
Attachment-aware AI | No | Yes |
Vansah MCP | Yes | Yes |
Vansah Rovo Agent | Yes | Yes |
Automation Studio | No | Yes |
Reporting and traceability
Feature | Standard | Advanced |
Cross-project traceability and reporting | Yes | Yes |
Requirement, folder and plan traceability gadgets | Yes | Yes |
Test summary and execution reports | Yes | Yes |
Burnup and assignment reporting | Yes | Yes |
Gadget filters and drill-down | Yes | Yes |
Save, share and refresh reports | Yes | Yes |
Report / gadget export | Yes | Yes |
Gadget configuration revisions and restoration | No | Yes |
Confluence gadgets | Yes | Yes |
Governance, permissions and audit
Feature | Standard | Advanced |
Jira-group permissions
| Yes | Yes |
View workspace audit logs | Yes | Yes |
Audit category filters | No | Yes |
Audit Today / Last 7 Days filters | Yes | Yes |
Audit custom date ranges | No | Yes |
Audit Created By filter | No | Yes |
Audit log export | No | Yes |
Jira workflow validator support | No | Yes |
Automation and integrations
Feature | Standard | Advanced |
REST API access | Yes | Yes |
Test automation and CI/CD integration | Yes | Yes |
Java, .NET, Python and CLI bindings | Yes | Yes |
BDD .feature file export | Yes | Yes |
Storage and API capacity
Feature | Standard | Advanced |
Unlimited storage by request | No | By request |
Storage | 250 GB | 500 GB |
API requests per minute | 60 | 100 |
Support
Feature | Standard | Advanced |
In-app chat support (24×6) | Yes | Yes |
Priority support / 1:1 enterprise assistance | No | Yes |
