By default, Vansah relies on the Jira permissions listed in the table below to determine whether a project user can perform specific Vansah functions.
This means, if no Jira Group (s) have been selected against the function, Vansah checks a user's access based on their existing Jira permission as shown in table below.
Note: To manage Vansah Project Settings all users must have Administer Project Jira permission irrespective of which group they belong to. This is a Jira limitation.
# | Function | Jira Permission * If no Jira Group specified | Creator * Allow Creator | Description |
1 | Manage Project Settings | Administer Project
| - | Allows users to configure Vansah project settings such as environments, custom fields, permissions, and statuses.
NOTE: * (All users Must have Jira “Administer Project” permission irrespective of any Jira group selected) |
2 | View Work item Screen | Browse projects | - | Grants users permission to view Vansah in the Jira Work Item screen. |
3 | Vansah Intelligence (AI) | Browse projects | - | If Enabled access to Vansah all Intelligence AI features. |
4 | View Test Case | Browse projects | - | Allows viewing of all test cases within the project. |
5 | Link & Unlink Test Cases | Browse projects | - | Allows linking or unlinking of test cases to Jira work items, test plans, or folders. |
6 | Create Test Cases | Browse projects | - | Allows creation of new Test Cases |
7 | Edit Test Case | Browse projects | ✅ | Allows editing of existing test cases including steps, data, and attachments. |
8 | Delete Test Case | Delete Work Item , Administer Project | ✅ | Allows deletion of Test Cases from the project. |
9 | Delete Test Plan | Delete Work Item , Administer Project | ✅ | Allows deletion of an entire Test Plan. |
10 | Delete Test Plan Iteration | Delete Work Item , Administer Project | ✅ | Allows deletion of specific test plan iterations. |
11 | Delete Test Folder | Delete Work Item , Administer Project | ✅ | Allows deletion of test folders and all contained test cases. |
12 | Delete Recycle Bin (Permanently) | Bulk Change , Administer Project , Delete Work Item | - | Allows permanent removal of items from the Vansah Recycle Bin. |
13 | Delete Test Case Attachments | Administer Project , Delete Work Item | ✅ | Allows deletion of attachments associated with test cases. |
14 | Import Test Cases | Bulk Change , Administer Project , Delete Work Item | - | Allows importing test cases from CSV, XLSX, or JSON formats. |
15 | Import Test Case Results | Bulk Change , Administer Project , Delete Work Item | - | Allows importing of test execution results. |
16 | Export Test Cases | Bulk Change , Administer Project , Delete Work Item | - | Allows exporting test cases to supported formats. |
17 | Execute Test Cases | Browse projects | - | Grants permission to execute test runs and record results. |
18 | View Vansah Board | Browse projects | - | Allows viewing of Vansah Boards and test execution dashboards. |
19 | Access Recycle Bin | Browse projects | - | Allows viewing and restoring deleted items from the Vansah Recycle Bin. |
20 | Delete Test Run/Test Plan Attachments | Delete Work Item , Administer Project | ✅ | Allows deletion of attachments added to test runs or test plans. |
21 | Add new Test Case Label | Browse projects | - | Allows adding or creating new labels for categorizing test cases. |
22 | View Reports | Browse projects | - | Allows viewing of test and execution reports. |
23 | Create & Clone a Report | Browse projects | - | Allows creating new reports or cloning existing ones. |
24 | Edit a Report | Browse projects | ✅ | Allows editing existing reports to update filters, visuals, or metrics. |
25 | Delete a Report | Browse projects | ✅ | Allows deleting a report from Vansah. |
26 | Share a Report | Browse projects | ✅ | Allows sharing reports with other users or groups. |
27 | Stop Report Sharing | Administer Project | ✅ | Allows revoking shared access to reports. |
28 | Delete Test Run | Delete Work Item , Administer Project | ✅ | Allows deleting completed or in-progress test runs. |
29 | Create Test Folders | Browse projects | - | Allows users to create new test folders to organise test cases. |
30 | Edit Test Folder | Browse projects | ✅ | Allows renaming or restructuring existing test folders. |
31 | Create Test Plans | Browse projects | - | Allows creation of new test plans for grouping and managing executions. |
32 | Clone Test Folder | Browse projects | - | Allows duplication of existing test folders including nested cases. |
33 | Clone Test Case | Browse projects | - | Allows creating a copy of an existing test case. |
34 | Create Test Plan Folders | Browse projects | - | Allows creation of folders within the Test Plans area for organisation. |
35 | Edit Test Plan Folder | Browse projects | ✅ | Allows renaming or restructuring of existing Test Plan folders. |
36 | Delete Test Plan Folders | Browse projects | ✅ | Allows deletion of folders within the Test Plans area. |
37 | API Tokens | Browse projects | - | Allows creation of personal Vansah API Tokens. |
38 | Create Test Case Version | Browse projects | - | Allows the user to create a new version of a Test Case. Users without this permission cannot generate Test Case versions. |
39 | Edit Test Case Version | Browse projects | ✅ | Allows the user to modify version properties such as Version name, Default Version and Active Version. |
40 | Archive/Restore Test Case Version | Browse projects | ✅ | Allows the user to archive an existing version or restore a previously archived one. Controls lifecycle transitions of Test Case versions. |
41 | View Test Environments | Browse projects | - | Grants the ability to view and access all Test Environments that exist within the project. |
42 | Create Test Environments | Browse projects | - | Allows users to create new Test Environments. |
43 | Edit Test Environment | Browse projects | - | Allows users to update or modify Test Environment details. |
44 | Delete Test Environment | Browse projects | - | Allows users to permanently delete a Test Environment. |
45 | Create Test Data Collection | Browse projects | - | Allows users to create a new Test Data Collection. |
46 | Edit Test Data Collection | Browse projects | ✅ | Allows users to modify Test Data Collection items and metadata. |
47 | Clone Test Data Collection | Browse projects | ✅ | Allows users to duplicate an existing Test Data Collection for reuse. |
48 | Delete Test Data Collection | Browse projects | ✅ | Allows users to delete an existing Test Data Collection. |
